Customer First, Dedication, Innovation.
MC Silicone Professional Mould Making & Casting Materials Supplier
Customer First, Dedication, Innovation.
MC Silicone Professional Mould Making & Casting Materials Supplier
Place of Origin: | CHINA |
Brand Name: | MC |
Model Number: | MC-RTV160 Potting Silicone |
Minimum Order Quantity: | 240kg |
---|---|
Price: | Negotiable |
Packaging Details: | 20kg per drum |
Delivery Time: | 3-5 working days after payment |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 4000kg per day |
Goods Description: | Silicone Rubber | HS Code: | 39100000 |
---|---|---|---|
Application: | Electronic Potting And Encapsulating | Mix Ratio: | 1:1 |
Viscosity: | 3600~3800 Cps | Hardness: | 56~57 Shore A |
Thermal Conductivity: | 0.6W/(m·K) | Shelf Life: | 12 Months |
Sample: | 1kg | ||
Highlight: | High Transparency Electronic Potting Silicone,10:1 Electronic Potting Silicone,Rtv2 Circuit Board Silicone Sealant |
Two Parts Silicone Potting,Encapsulants Elastomer RTV160
Description of electronic potting silicone rubber
Electronic potting Silicone compound is supplied as a two-component addition cure system. potting Silicone compound consists of Part A and Part B. The component A is Grey and component B is White.When the components are thoroughly mixed in a 1:1 ratio by weight or volume, the liquid mixture cures to a flexible elastomer, which is suited for electrical/electronic potting and encapsulating applications.
Features of electronic potting silicone rubber
resistant to temperature, corrosion, radiation, insulation, waterproof, damp proofing, shock resistance.
High thermal conducting inflaming retarding and weather ability, etc.
It can be long-term used under -50℃~200℃.
Applications of electronic potting silicone rubber
Electronic potting Silicone compound is a general purpose compound suited for adhesive and coating.
Packing: 20kg/drum
SDS Sheet of RTV160 potting silicone compound
Item No.: | RTV160A/B |
Appearance(A/B) | A: Grey liquid B:White liquid |
Viscosity(A/B,Mpa.s) | 3700±2000 |
Mix ratio (A/B) | 1:1 |
Pot life after curing(25℃,min) | 30-40 |
Curing time (hrs) | 2-4 |
Thermal conductivity(W/m·K)(A/B) | ≥0.60 |
Durometer Hardness(JIS A0) | 56 |
Volume resistivity(Ω·cm) | 7X1014 |
Dielectric breakdown voltage(KV/mm) | ≥20 |
Flammability classification | UL-94 V-0 |
Shrinkage % | 0.01 |
Contact Person: Mrs. Amy Tse
Tel: +86-18664910896
Fax: 86-769-82696808