Customer First, Dedication, Innovation.
MC Silicone Professional Mould Making & Casting Materials Supplier
Customer First, Dedication, Innovation.
MC Silicone Professional Mould Making & Casting Materials Supplier
| Place of Origin: | CHINA |
| Brand Name: | MC silicone |
| Certification: | MSDS,SGS |
| Model Number: | MCPLA-L20A/B |
| Minimum Order Quantity: | 120kg |
|---|---|
| Price: | USD 5.98~6.48 KG |
| Packaging Details: | 20kg;200KG/DRUM |
| Delivery Time: | 3-5 working days after payment |
| Payment Terms: | L/C, D/P, T/T, Western Union |
| Supply Ability: | 4000KG PER DAY |
| Features: | Odor-free, Food Safe, Easy To Use | Goods Description: | Translucent Platinum Liquid Silicone Rubber |
|---|---|---|---|
| Color: | Translucent | Mix Ratio: | 1:1 By Weight |
| Mixed Viscosity: | 7000-9000 Cps(Adjustable) | Working Time: | 30~40 Minutes(Adjustable) |
| Curing Time: | 4~6 Hours (Adjustable) | Hardness: | 20 Shore A |
| Elongation: | 600% | Shrinkage: | 0.1% |
| Shelf Life: | 12 Months | ||
| Highlight: | Translucent Platinum Cure Silicone Rubber,Liquid Platinum Cure Silicone Rubber,RTV2 Silicone |
||
MCPLA-L20A/B are platinum-cured (also known as addition-cure), room temperature-curing silicones that cure to flexible, high-strength rubbers. MCPLA-L20A/B molds offer excellent release properties and release agent is not necessary when casting most materials.
![]()
Features
High tear and tensile strength
Long shelf life with low shrinkage
Fast mixing (1 :1)
Easy processing due to the low viscosity
Self-release properties
Bubble Free
Food safe, Skin safe,Eco-friendly
Applications
Molding applications requiring low shrinkage e.g., jewelry, automotive, plaster, cement, cake decorations,food molds, Soap, Candle molds,etc.
![]()
![]()
Processing and Instructions of Addition Cure Silicones
Note:
Apply a release agent, Although not usually necessary, a release agent will make demolding easier when casting into most surfaces.
![]()
![]()
![]()
Technical Properties
| Item No. | MCPLA-L20A/B silicone rubber | |
| Appearance | Transparent Viscous liquid | |
| Color | Translucent | |
| Viscosity ( cps,approx.) | 7000-9000 | |
| Mix ratio (A:B) | 1:1 | |
| Working time(at 25℃ ,minutes) | 30-40 | |
| Curing time(at 25℃,hrs,approx.) | 4~6 | |
| Hardness Shore A(after 24 h) | 20 | |
| Tensile Strength(Mpa,after 24 h) | 3.8 | |
| Elongation(%) | 600 | |
| Tear Strength(N/mm) | 16 | |
| Linear Shrinkage (%) | 0.1 | |
Certificate Guarantee
![]()
Mob/Wechat/WhatsApp: 0086-19848097281
nicole@mcsilicone.com
Address:NO.2, ZHOULIAO ROAD, LANGZHOU INDUSTRIAL ZONE,CHANGPING, DONGGUAN, GUANGDONG, CHINA
Contact Person: Ms. Julie
Tel: +86-13537275098
Fax: 86-769-82696808