Customer First, Dedication, Innovation.
MC Silicone Professional Mould Making & Casting Materials Supplier
Customer First, Dedication, Innovation.
MC Silicone Professional Mould Making & Casting Materials Supplier
Place of Origin: | CHINA |
Brand Name: | MC |
Model Number: | MC-SF1000 |
Minimum Order Quantity: | 200 |
---|---|
Price: | Negotiable |
Packaging Details: | 200kg/drum, IBC drum |
Delivery Time: | 3-5 working days after payment |
Payment Terms: | L/C, D/P, T/T, D/P, Western Union |
Supply Ability: | 10000 kg per day |
Product Description: | Silicone In Primary Forms | HS Code: | 39100000 |
---|---|---|---|
Chemical Name: | Silicone Oil | Cas No.: | 63148-57-2 |
Appearance: | Transparent Liquid | Applications: | Heat Transferring Medium In Chemical |
Viscosity: | 1000 Cst | Package: | 200kg Iron Drums/1000kg IBC |
High Light: | Polydimethylsiloxane Dimethyl Silicone Oil,MC SF1000 Dimethyl Silicone Oil 50Cst,MC Polydimethylsiloxane Silicone Oil 1000Cst |
Polydimethylsiloxane Silicone Oil 1000 Cst
General description
Silicone oil is a liquid based siloxane that is part of the methyl silicone fluid system. It has a viscosity of 1000 cSt with a refractive index of ~ 1.403 and a dielectric strength of ~ 14 kV/mm. It′s surface tension tends to increase with an increase in the viscosity.
Pure Silicone Fluids possess excellent lubricity and are used to lubricate a wide range of rubber & plastic parts including: O‐rings, gaskets, rubber seals, grommets, rubber hoses, rubber cables…
PRODUCT DATA:
Viscosity (cSt) | Specific Gravity | Refractive Index | Pour Point | Flash Point (open cup) | V.T.C | Thermal Expansion (cc/cc °C) | Thermal Conductivity g/cal/cm/sec °C |
---|---|---|---|---|---|---|---|
50 | 0.960 | 1.402 | -55°C | 285°C | 0.59 | 0.00106 | 0.00036 |
100 | 0.966 | 1.4030 | -55°C | 315°C | 0.60 | 0.00096 | 0.00037 |
200 | 0.968 | 1.4031 | -50°C | 315°C | 0.60 | 0.000960 | 0.00037 |
350 | 0.970 | 1.4032 | -50°C | 315°C | 0.60 | 0.00096 | 0.00037 |
500 | 0.971 | 1.4033 | -50°C | 315°C | 0.60 | 0.00096 | 0.00038 |
1,000 | 0.971 | 1.4035 | -50°C | 315°C | 0.61 | 0.00096 | 0.00038 |
PROPERTIES:
APPLICATIONS INCLUDE:
Shelf life
Original characteristics remain intact for 1 years, if kept in recommended storage.
Transportation:As non-hazardous chemicals
Contact Person: Mrs. Amy Tse
Tel: +86-18664910896
Fax: 86-769-82696808